<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Drawing Research Network</title>
	<atom:link href="http://www.drawing-research-network.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawing-research-network.org.uk</link>
	<description>Drawing research, education and more...</description>
	<lastBuildDate>Mon, 23 Aug 2010 12:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on DRN 2010 Conference Registration by Forthcoming Poster Presentation at DRN 2010 Conference &#124; Drawn Together</title>
		<link>http://www.drawing-research-network.org.uk/drn-2010-conference-registration/comment-page-1/#comment-190</link>
		<dc:creator>Forthcoming Poster Presentation at DRN 2010 Conference &#124; Drawn Together</dc:creator>
		<pubDate>Mon, 23 Aug 2010 12:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=1061#comment-190</guid>
		<description>[...] 14th September at the University of Brighton. There is more information about the conference here: www.drawing-research-network.org.uk/drn-2010-conference-registration.    This entry was posted in drawing, performance drawing and tagged drawing, performance drawing. [...]</description>
		<content:encoded><![CDATA[<p>[...] 14th September at the University of Brighton. There is more information about the conference here: <a href="http://www.drawing-research-network.org.uk/drn-2010-conference-registration" rel="nofollow">http://www.drawing-research-network.org.uk/drn-2010-conference-registration</a>.    This entry was posted in drawing, performance drawing and tagged drawing, performance drawing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New DRN Website by DRN updated features available to Drawing Research Network users &#124; Drawing Research Network</title>
		<link>http://www.drawing-research-network.org.uk/drawing-research-network-website/comment-page-1/#comment-189</link>
		<dc:creator>DRN updated features available to Drawing Research Network users &#124; Drawing Research Network</dc:creator>
		<pubDate>Mon, 23 Aug 2010 08:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://drawing-research-network.org.uk//?p=1#comment-189</guid>
		<description>[...] all for the moment &#8211; you can see the original DRN introduction article for additional information. We hope you have enjoyed using the site and its new features so far and [...]</description>
		<content:encoded><![CDATA[<p>[...] all for the moment &#8211; you can see the original DRN introduction article for additional information. We hope you have enjoyed using the site and its new features so far and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube Drawing Videos Pt 1 by Jennefer Hart</title>
		<link>http://www.drawing-research-network.org.uk/youtube-clips-part-1/comment-page-1/#comment-169</link>
		<dc:creator>Jennefer Hart</dc:creator>
		<pubDate>Tue, 20 Jul 2010 10:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=1025#comment-169</guid>
		<description>&lt;object width=&quot;360&quot; height=&quot;225&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/v5aO4dt6XMw&amp;hl=en_US&amp;fs=1&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;&gt;&lt;/param&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/v5aO4dt6XMw&amp;hl=en_US&amp;fs=1&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;360&quot; height=&quot;225&quot;&gt;&lt;/embed&gt;&lt;/object&gt;

This is one of 60 amazing videos made by artist Dryden Goodwin for the project in London called ‘Linear’.  The artist carried out 60 pencil portraits of Jubilee Line staff while working on the London Underground – its interesting that the videos capture the artist working along with the conversations of those he is drawing.  These are currently being shown around various London Underground stations – but you can also see them here: http://www.youtube.com/user/jack1980london </description>
		<content:encoded><![CDATA[<p><object width="360" height="225"><param name="movie" value="http://www.youtube.com/v/v5aO4dt6XMw&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v5aO4dt6XMw&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="360" height="225"></embed></object></p>
<p>This is one of 60 amazing videos made by artist Dryden Goodwin for the project in London called ‘Linear’.  The artist carried out 60 pencil portraits of Jubilee Line staff while working on the London Underground – its interesting that the videos capture the artist working along with the conversations of those he is drawing.  These are currently being shown around various London Underground stations – but you can also see them here: <a href="http://www.youtube.com/user/jack1980london" rel="nofollow">http://www.youtube.com/user/jack1980london</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art and Architecture: by greig burgoyne</title>
		<link>http://www.drawing-research-network.org.uk/art-and-architecture/comment-page-1/#comment-125</link>
		<dc:creator>greig burgoyne</dc:creator>
		<pubDate>Fri, 11 Jun 2010 21:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=456#comment-125</guid>
		<description>Having read this paper I am keen to hear more from what are fascinating possibilities across drawing practice. Making wall drawings as I do, i am interested in the manner in which one can break the codes and orders of a space and its ‘authority’</description>
		<content:encoded><![CDATA[<p>Having read this paper I am keen to hear more from what are fascinating possibilities across drawing practice. Making wall drawings as I do, i am interested in the manner in which one can break the codes and orders of a space and its ‘authority’</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art and Architecture: by Greig Burgoyne</title>
		<link>http://www.drawing-research-network.org.uk/art-and-architecture/comment-page-1/#comment-121</link>
		<dc:creator>Greig Burgoyne</dc:creator>
		<pubDate>Thu, 10 Jun 2010 22:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=456#comment-121</guid>
		<description> This makes for fascinating reading with a fluidity and inspiring ideas at work, it made me think of some aspects of &#039;the space reader&#039; published by memebers of the OCEAN network. The coverage is broad with some engagaging ideas for artistic and applied practice alike.
be good to see more of this</description>
		<content:encoded><![CDATA[<p>This makes for fascinating reading with a fluidity and inspiring ideas at work, it made me think of some aspects of &#8216;the space reader&#8217; published by memebers of the OCEAN network. The coverage is broad with some engagaging ideas for artistic and applied practice alike.<br />
be good to see more of this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Call for DRN 2010 by Howard Riley</title>
		<link>http://www.drawing-research-network.org.uk/new-call-for-drn-2010/comment-page-1/#comment-115</link>
		<dc:creator>Howard Riley</dc:creator>
		<pubDate>Mon, 07 Jun 2010 12:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=417#comment-115</guid>
		<description>Your Comments Any advice on hotel accommodation in Brighton for the DRN conference, this September?</description>
		<content:encoded><![CDATA[<p>Your Comments Any advice on hotel accommodation in Brighton for the DRN conference, this September?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New DRN Website by Aine</title>
		<link>http://www.drawing-research-network.org.uk/drawing-research-network-website/comment-page-1/#comment-63</link>
		<dc:creator>Aine</dc:creator>
		<pubDate>Mon, 05 Apr 2010 09:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://drawing-research-network.org.uk//?p=1#comment-63</guid>
		<description>Re: May we add Drawing related jpgs  to the gallery ?

Thank you for all the hard work that has gone into this - the guide was very helpful also. It would be good to be able to add a little folder of images to the gallery here ? What do other DRN members think. 
Aine</description>
		<content:encoded><![CDATA[<p>Re: May we add Drawing related jpgs  to the gallery ?</p>
<p>Thank you for all the hard work that has gone into this &#8211; the guide was very helpful also. It would be good to be able to add a little folder of images to the gallery here ? What do other DRN members think. <br />
Aine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 Digital Drawing Experiments by Contributing constructively to discussion online has rewards &#124; Why contribute?&#124; &#124; Design-Design</title>
		<link>http://www.drawing-research-network.org.uk/6-digital-drawing-experiments/comment-page-1/#comment-39</link>
		<dc:creator>Contributing constructively to discussion online has rewards &#124; Why contribute?&#124; &#124; Design-Design</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=323#comment-39</guid>
		<description>[...] recently created a short news item for the Drawing Research Network called 6 Digital Drawing Experiments. This was essentially a collection of some of the research I had done into drawing and online [...]</description>
		<content:encoded><![CDATA[<p>[...] recently created a short news item for the Drawing Research Network called 6 Digital Drawing Experiments. This was essentially a collection of some of the research I had done into drawing and online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New DRN Website by Rob Court</title>
		<link>http://www.drawing-research-network.org.uk/drawing-research-network-website/comment-page-1/#comment-7</link>
		<dc:creator>Rob Court</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://drawing-research-network.org.uk//?p=1#comment-7</guid>
		<description>Love the look! Congrats on the new site upgrade, Steve! --Rob</description>
		<content:encoded><![CDATA[<p>Love the look! Congrats on the new site upgrade, Steve! &#8211;Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
