<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Drawing Research Network</title>
	<atom:link href="http://www.drawing-research-network.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawing-research-network.org.uk</link>
	<description>Drawing research, education and more...</description>
	<lastBuildDate>Thu, 05 Jan 2012 12:32:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Exhibition of drawing in Bergen, Norway &#124; Bisensual by Exhibition of drawing in Bergen, Norway &#124; Bisensual &#171; a d p g b</title>
		<link>http://www.drawing-research-network.org.uk/exhibition-of-drawing-in-bergen-norway-bisensual/comment-page-1/#comment-423</link>
		<dc:creator>Exhibition of drawing in Bergen, Norway &#124; Bisensual &#171; a d p g b</dc:creator>
		<pubDate>Thu, 05 Jan 2012 12:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=18715#comment-423</guid>
		<description>[...] This information was taken from the Drawing Research Network. [...]</description>
		<content:encoded><![CDATA[<p>[...] This information was taken from the Drawing Research Network. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ISEA &#8217;11: Mapping Uncertainty by Dr Eugenia Fratzeskou</title>
		<link>http://www.drawing-research-network.org.uk/isea-istanbul-2011-mapping-uncertainty/comment-page-1/#comment-421</link>
		<dc:creator>Dr Eugenia Fratzeskou</dc:creator>
		<pubDate>Mon, 07 Nov 2011 12:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=18624#comment-421</guid>
		<description>ISEA 2011 ISTANBUL: A REPORT.  ART AT THE CROSSROADS
by Dr Eugenia Fratzeskou

http://www.digicult.it/digimag/article.asp?id=2183</description>
		<content:encoded><![CDATA[<p>ISEA 2011 ISTANBUL: A REPORT.  ART AT THE CROSSROADS<br />
by Dr Eugenia Fratzeskou</p>
<p><a href="http://www.digicult.it/digimag/article.asp?id=2183" >http://www.digicult.it/digimag/article.asp?id=2183</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DRN 2010 Conference programme and summaries by Thinking Through Drawing symposium NY &#171;</title>
		<link>http://www.drawing-research-network.org.uk/drn-2010-conference-programme-and-summaries/comment-page-1/#comment-419</link>
		<dc:creator>Thinking Through Drawing symposium NY &#171;</dc:creator>
		<pubDate>Wed, 19 Oct 2011 10:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=1292#comment-419</guid>
		<description>[...] symposium grew out of discussions on drawing and cognition, which began at the Drawing Research Network’s 2010 conference, between Angela Brew (UAL), Michelle Fava (Loughborough), and Andrea Kantrowitz (Teachers [...]</description>
		<content:encoded><![CDATA[<p>[...] symposium grew out of discussions on drawing and cognition, which began at the Drawing Research Network’s 2010 conference, between Angela Brew (UAL), Michelle Fava (Loughborough), and Andrea Kantrowitz (Teachers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Touch and Trace Exhibition at Derby Museum and Art Gallery by Kate Smith &#124; Mark &#38; Movement - An exhibition of Drawings by Kate Smith &#124; Drawing Research Network</title>
		<link>http://www.drawing-research-network.org.uk/kate-smith-touch-and-trace-derby-museum/comment-page-1/#comment-418</link>
		<dc:creator>Kate Smith &#124; Mark &#38; Movement - An exhibition of Drawings by Kate Smith &#124; Drawing Research Network</dc:creator>
		<pubDate>Thu, 08 Sep 2011 21:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=18379#comment-418</guid>
		<description>[...] Touch &amp; Trace, a solo show by Kate Smith at Derby Museum and Art Gallery is also on until 29th October. [...]</description>
		<content:encoded><![CDATA[<p>[...] Touch &amp; Trace, a solo show by Kate Smith at Derby Museum and Art Gallery is also on until 29th October. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watteau: The Drawings at Royal Academy of Arts by lynne langton</title>
		<link>http://www.drawing-research-network.org.uk/watteau-the-drawings-at-royal-academy-of-arts/comment-page-1/#comment-413</link>
		<dc:creator>lynne langton</dc:creator>
		<pubDate>Sun, 15 May 2011 12:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=17457#comment-413</guid>
		<description>Your Comments   as posted by stefan the  competition is on and drawings from myself are there maybe have  a look and cast  a vote  thanks lynne some great wpork from everyone</description>
		<content:encoded><![CDATA[<p>Your Comments   as posted by stefan the  competition is on and drawings from myself are there maybe have  a look and cast  a vote  thanks lynne some great wpork from everyone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watteau: The Drawings at Royal Academy of Arts by lynne langton</title>
		<link>http://www.drawing-research-network.org.uk/watteau-the-drawings-at-royal-academy-of-arts/comment-page-1/#comment-400</link>
		<dc:creator>lynne langton</dc:creator>
		<pubDate>Wed, 30 Mar 2011 13:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=17457#comment-400</guid>
		<description>the centre   for recent drawing has an on line show relating   this  send images of drawings that reflect the themes of   Watteau   and  a prize of some tickets  to see the show   for the winner</description>
		<content:encoded><![CDATA[<p>the centre   for recent drawing has an on line show relating   this  send images of drawings that reflect the themes of   Watteau   and  a prize of some tickets  to see the show   for the winner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moment of Privacy Has Passed by lynne langton</title>
		<link>http://www.drawing-research-network.org.uk/moment-of-privacy-has-passed/comment-page-1/#comment-399</link>
		<dc:creator>lynne langton</dc:creator>
		<pubDate>Wed, 30 Mar 2011 13:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=1751#comment-399</guid>
		<description>returned in a large self addressed envelope  one well worn sketchbook  and happy memories of  an opening  being lead up some wonderful stairs with all and the doors opened   and there  a   whole room full of sketchbooks from different periods of time   the usher  gallery is so wonderful and  thanks mrs tooke for all the care you gave to the sketchbooks great  the sketchbook was from the drawing  i made in brighton</description>
		<content:encoded><![CDATA[<p>returned in a large self addressed envelope  one well worn sketchbook  and happy memories of  an opening  being lead up some wonderful stairs with all and the doors opened   and there  a   whole room full of sketchbooks from different periods of time   the usher  gallery is so wonderful and  thanks mrs tooke for all the care you gave to the sketchbooks great  the sketchbook was from the drawing  i made in brighton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on URBAN TRANSCRIPTS 2010 by Dr Eugenia Fratzeskou</title>
		<link>http://www.drawing-research-network.org.uk/urban-transcripts-2010/comment-page-1/#comment-398</link>
		<dc:creator>Dr Eugenia Fratzeskou</dc:creator>
		<pubDate>Sat, 26 Mar 2011 11:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=1794#comment-398</guid>
		<description>The article (english):

URBAN TRANSCRIPTS 2010
OVER THE SKIN OF THE CITY
http://www.digicult.it/digimag/article.asp?id=2007


Italian version: 

URBAN TRANSCRIPTS 2010
SULLA PELLE DELLE CITTA&#039;
http://www.digicult.it/digimag/article.asp?id=1993

....
From 2005, Digicult has being an online/offline cultural and editorial platform which focuses on the impact of new technologies and sciences on art, design, culture and contemporary society. Digicult is now based on the active participation of 50 professional people, who represent a wide Network of journalists, curators, artists, theorists, practioneers and critics. Digicult is the editor of the monthly magazine Digimag, which focuses on some cultural, productive and artistic issues like: networking, hacktivism, video art, sound art, audiovideo, design, art+science, new media, software art and performing art with a critic and journalistic approach.
...</description>
		<content:encoded><![CDATA[<p>The article (english):</p>
<p>URBAN TRANSCRIPTS 2010<br />
OVER THE SKIN OF THE CITY<br />
<a href="http://www.digicult.it/digimag/article.asp?id=2007" >http://www.digicult.it/digimag/article.asp?id=2007</a></p>
<p>Italian version: </p>
<p>URBAN TRANSCRIPTS 2010<br />
SULLA PELLE DELLE CITTA&#8217;<br />
<a href="http://www.digicult.it/digimag/article.asp?id=1993" >http://www.digicult.it/digimag/article.asp?id=1993</a></p>
<p>&#8230;.<br />
From 2005, Digicult has being an online/offline cultural and editorial platform which focuses on the impact of new technologies and sciences on art, design, culture and contemporary society. Digicult is now based on the active participation of 50 professional people, who represent a wide Network of journalists, curators, artists, theorists, practioneers and critics. Digicult is the editor of the monthly magazine Digimag, which focuses on some cultural, productive and artistic issues like: networking, hacktivism, video art, sound art, audiovideo, design, art+science, new media, software art and performing art with a critic and journalistic approach.<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIALOGO &#124; DIALOGUE by dalla Rosa</title>
		<link>http://www.drawing-research-network.org.uk/dialogo-dialogue/comment-page-1/#comment-397</link>
		<dc:creator>dalla Rosa</dc:creator>
		<pubDate>Thu, 24 Mar 2011 17:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=17434#comment-397</guid>
		<description>Thanks for listing the show, you can find photos of the completed wall drawings following the link: http://dallarosagallery.com/blog</description>
		<content:encoded><![CDATA[<p>Thanks for listing the show, you can find photos of the completed wall drawings following the link: <a href="http://dallarosagallery.com/blog" >http://dallarosagallery.com/blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fratzeskou : Recent Articles in Digimag by Edwin Vangorder</title>
		<link>http://www.drawing-research-network.org.uk/fratzeskou-recent-articles-in-digimag/comment-page-1/#comment-312</link>
		<dc:creator>Edwin Vangorder</dc:creator>
		<pubDate>Fri, 31 Dec 2010 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawing-research-network.org.uk/?p=1798#comment-312</guid>
		<description>Your Comments :I was really fascinated by your article which gave a succession of views into modes of experiencing and contributing to an architectural experience between real and virtual space. The range between disruptive and continuous relations between virtual and real helped me to see that what artists often call ephemera, ie creating zones for their work, outside of brick and morter happenstance has more and more potential for architectonic approach.
I joined your organization SARCHA  ( you will notice one name there that stands out as a bit different on the list of members) and this organization forwards all these potentials that your article brings to light.
I notice that so far the projects listed are less in the virtual or cyber realm and more in the realm of Athens city planning at the moment... and I would like to contribute proposals more like the ideas of your article ...Your article was well organized to bring out information and give it a high potential for further realization, and gave scope to your own understated but effective preference.
Athens city planning: wouldn&#039;t it be interesting to do something with relating downward center of the earth location of Delphi To the Forbidden City with its processional axis meant to be experienced like climbing a mountain and relate that to satelite views and personal ( interior) city like building?....</description>
		<content:encoded><![CDATA[<p>Your Comments :I was really fascinated by your article which gave a succession of views into modes of experiencing and contributing to an architectural experience between real and virtual space. The range between disruptive and continuous relations between virtual and real helped me to see that what artists often call ephemera, ie creating zones for their work, outside of brick and morter happenstance has more and more potential for architectonic approach.<br />
I joined your organization SARCHA  ( you will notice one name there that stands out as a bit different on the list of members) and this organization forwards all these potentials that your article brings to light.<br />
I notice that so far the projects listed are less in the virtual or cyber realm and more in the realm of Athens city planning at the moment&#8230; and I would like to contribute proposals more like the ideas of your article &#8230;Your article was well organized to bring out information and give it a high potential for further realization, and gave scope to your own understated but effective preference.<br />
Athens city planning: wouldn&#8217;t it be interesting to do something with relating downward center of the earth location of Delphi To the Forbidden City with its processional axis meant to be experienced like climbing a mountain and relate that to satelite views and personal ( interior) city like building?&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

